| Symbol | Price (USD) | Chg% | AUD Value | P&L (vs Cost) |
|---|---|---|---|---|
| AVGO | $389.28 | +0.37% | $6,081 | -6.5% |
| META | $556.71 | +3.28% | $14,228 | -6.6% |
| MSFT | $464.72 | +3.02% | $19,801 | +15.2% |
| MU | $823.03 | -5.90% | $9,351 | +22.0% |
| TSM | $404.25 | +0.23% | $7,463 | +2.6% |
| RDDT | $140.67 | -20.99% | $13,786 | -11.2% |
| QQQU | $53.32 | +6.85% | $17,264 | -5.4% |
Iran War (Day 157): Two-chokepoint crisis persists. Egypt targeted. US-Saudi maritime coalition testing blockade.
Taiwan Strait: Risk ELEVATED. Simultaneous military drills increasing miscalculation threshold.