US Close Fri 28 Aug | ASX Close Fri 28 Aug · Sunday Aug 30, 2026 · 20:45 AEST
Warsh Jackson Hole: "Responsibility for elevated inflation sits squarely with the Fed." Dot plot implies 3.8% year-end.
RBA considered hike in August; Sept 29 meeting live. AUD under pressure on resilient DXY.
US strikes on tankers Friday (Aug 28). Iran claims Hormuz closed; Trump claims total control. No Oman deal.
| Symbol | Price (USD/HKD) | Shares | A$ Market Value | P&L% (A$) |
|---|---|---|---|---|
| MU | $935.39 | 8 | $10,438 | +36.2% |
| MSFT | $505.06 | 30 | $21,133 | +23.0% |
| TSM | $427.30 | 13 | $7,747 | +6.5% |
| AVGO | $371.54 | 11 | $5,700 | -12.4% |
| META | $571.10 | 18 | $14,337 | -5.9% |
| RDDT | $153.95 | 69 | $14,815 | -4.6% |
| CBRS | $186.67 | 19 | $4,947 | -37.5% |
| MiniMax (0100.HK) | HK$300.40 | 40 | $2,135 | N/A |
1. Kospi 6,500 Hold Test — Key support level for Asia open.
2. China Manufacturing PMI — Global demand signal.
3. ASX 200 Bank Rotation — CBA/NAB likely to lead on hike odds.
4. Iran Retaliation Signal — Post-tanker-strike posture.