| Symbol | Price | Chg% | A$ Value | P&L% |
|---|---|---|---|---|
| MU | $1,027.77 | +2.75% | $11,407.43 | +48.8% |
| MSFT | $491.65 | -0.47% | $20,463.46 | +19.1% |
| TSM | $435.36 | -0.83% | $7,852.24 | +8.0% |
| META | $653.69 | +6.55% | $16,324.73 | +7.1% |
| AVGO | $364.38 | -1.13% | $5,560.95 | -14.5% |
| RDDT | $146.44 | -1.97% | $14,018.79 | -9.8% |
| QQQU | $58.21 | +0.35% | $9,125.94 | -50.0% |
| CBRS | $196.20 | -1.79% | $5,171.95 | -34.7% |
Iran War — Day 195: The conflict is entering a "High-Attrition" phase. US Centcom retaliation for ballistic missile attacks indicates that the Islamabad Memorandum frameworks have fully collapsed. Brent-WTI spread is at $4.63, signaling that physical supply hasn't yet seen a "dual-chokepoint" blockade (Hormuz + Red Sea), but the $100 Brent breach will pressure global CPI components through Q4.
Warsh Fed Independence: Chair Warsh's abandonment of forward guidance has increased market volatility. The "data-dependence" mantra means tomorrow's CPI print is essentially a policy decision in real-time. Expect a "knife-edge" open on Monday.